Back to round index.

Back to WYSC Qualifying Rounds Home Page.

JWSC Qualifying Rounds 2017

Division B Lucky Stiffs

RankSum of
Spreads
Winning SpreadsWon-LostSpreadPlayer
1521 4 4 8 11 2412.0-12.0-680SYED HAWRA FATIMA (B64)
2898 11 12 15 19 2414.0-10.0-342SYED IRTIZA HUSSAIN (B73)
3912 4 10 16 19 4013.0-11.0+574OMAR AHMED KHAN (B32)
41033 4 14 17 30 3510.5-13.5-721MUHAMMAD AUN MURTAZA (B61)
51041 6 13 15 21 4814.0-10.0-4SULEMAN MOHIUDDIN (B9)
61095 7 9 9 23 5612.5-11.5+6AFNAN SAEED (B70)
71202 4 17 21 30 4611.0-13.0-1249MUHAMMAD SAAD VOHRA (B63)
81222 2 13 24 39 4213.0-11.0-420AFHAM IMTIAZ (B16)
91231 5 25 26 29 3712.0-12.0-54MUHAMMAD ANEEQ MANIAR (B13)
101267 8 16 20 36 3912.0-12.0+1MURTAZA ALI ASGHAR (B60)
1112610 11 12 29 30 3415.5- 8.5-134MAHAD AHMED (B36)
121285 5 12 24 35 4716.0- 8.0+692SAMIR MUSTAFA (B80)
131303 5 23 23 33 4312.0-12.0-394MALIHA VOHRA (B58)
141426 9 19 24 34 5010.0-14.0-553SHAKIR DAL (B2)
151443 14 24 25 28 5015.0- 9.0+1150ALI WASIF (B35)
161621 4 12 30 50 6510.0-14.0-247NOMAN SHAH (B12)
171629 11 23 33 36 5013.0-11.0-203SYED MUHAMMAD AFFAN YEZDANI (B44)
181635 14 18 29 48 4916.5- 7.5+858MUZAMMIL BIN ASIM (B71)
191647 9 15 19 33 8111.0-13.0-356ABDULLAH MALIK (B53)
201669 17 26 27 33 5411.5-12.5-223ALI AHMED KHAN (B33)
211678 14 26 31 38 5011.0-13.0-557MEERAB SHAHNAWAZ (B84)
2216819 21 23 30 35 4014.0-10.0+261HAMZA BABAR (B48)
2317514 20 23 24 32 6212.5-11.5+340RISHIT KUMAR (B25)
241761 3 7 31 52 8215.0- 9.0+770TEHAM AHMED (B92)
251761 20 22 24 54 5510.0-14.0-471ALI MEHDI (B68)
261822 12 18 50 50 50 9.5-14.5-1605RAMEEN ADEEL (B91)
271822 20 25 35 50 5013.0-11.0+306DUA ILYAS (B39)
281835 15 18 37 52 5612.0-12.0-485DANIYAL BHAGAT (B86)
291844 10 39 42 44 4512.0-12.0-8AYESHA ASHRAF (B17)
3018410 26 28 30 40 5012.0-12.0-57MUHAMMAD AZAIN (B21)
311979 19 32 36 50 5114.0-10.0+364AMMAR MAKDA (B29)
3219914 18 36 38 46 4714.5- 9.5+439SUALEH GHAZIPURA (B1)
332011 7 38 39 46 7016.0- 8.0+687SALHA KHATRI (B41)
342018 20 36 37 50 5011.0-13.0-284BASIR AHMED (B38)
352021 2 43 50 50 5611.0-13.0+111MUJEEB UR REHMAN (B6)
362027 21 28 32 47 6711.5-12.5-22SAAD AHMED (B34)
372054 16 35 50 50 50 9.0-15.0-652FAHEEM BHATTI (B3)
3820713 18 31 38 52 5517.0- 7.0+904MUHAMMAD MUSTAFA ALTAF (B52)
3921010 19 28 40 51 6216.0- 8.0+543ABDUL MATEEN (B54)
402137 11 23 50 55 6713.0-11.0+615WISHA NAEEM (B22)
412183 16 22 41 65 7118.0- 6.0+1892SAIM WAQAR (B45)
4222327 28 32 41 46 4917.0- 7.0+1343BASIL ALI KHAN (B59)
4322518 20 30 43 53 6113.0-11.0-108RAYYAN ADEEL (B90)
4422625 32 34 38 45 5216.0- 8.0+1253UMAR NAEEM (B46)
4522719 26 32 50 50 50 9.5-14.5-1857LAIBA ABBAS (B28)
462288 29 41 50 50 5010.5-13.5-1017SYED MUHAMMAD BIN ZEESHAN (B57)
4722811 15 42 47 56 5713.5-10.5+173AMNA AMIR (B8)
4822817 30 33 38 48 6214.5- 9.5+426MOHAMMAD SHAHBAZ (B27)
4923110 13 23 50 62 7311.5-12.5-13MUHAMMAD MUZAMMIL HASSAN (B50)
502329 11 19 39 75 7910.0-14.0-63MUHAMMAD AASHIR AHMED (B37)
512356 20 46 50 50 6310.0-14.0-493MUHAMMAD HASHIR (B19)
5223632 33 33 41 47 50 8.0-16.0-697AMNA AHMED KHAH (B7)
532379 22 30 33 68 7512.5-11.5+229ZEHRA ZAIM ANSARI (B55)
5423723 27 40 47 50 5010.0-14.0-937MALEEH KHAN (B75)
552388 29 45 47 51 5816.0- 8.0+798M.USMAN SHAUKAT (B10)
562398 12 18 50 73 7817.0- 7.0+1122HAMZA NAEEM (B47)
5724215 31 44 44 53 5513.0-11.0+1HAMDA ADNAN (B20)
582451 10 12 27 86 10910.5-13.5+431AHMED HASSAN SIDDIQUI (B81)
592461 40 42 50 50 6310.0-14.0-567WAFA ABBAS2 (B87)
602474 17 41 52 55 7813.5-10.5+381MANHAMAH MUKARRAM BAIG (B15)
6125014 19 35 52 53 7712.0-12.0+204FAYZAN FAROOQ (B82)
622533 50 50 50 50 50 9.0-15.0-2158ZULKIFL AYAAN GHAZI (B18)
632593 24 34 53 69 7613.0-11.0+734MOAZZUM AHMED (B31)
642595 11 50 50 54 8910.0-14.0-175ABDUL HADI KHALIL (B88)
652598 24 40 56 65 6612.0-12.0+188MUHAMMAD ALI JAWWAD (B30)
662649 24 43 53 66 6913.0-11.0+263MISBAH REHMAN (B40)
6726712 23 36 50 70 7612.0-12.0-273PRASHANT KUMAR (B26)
6827213 30 44 52 60 7311.0-13.0+442MAHRUKH ZAIM (B56)
6927316 29 51 52 60 6514.5- 9.5+1228AZKA SAAD (B79)
702826 16 16 19 108 11713.0-11.0+468SYED ALI AKBAR ZAIDI (B42)
7128710 28 32 50 77 9014.5- 9.5+443AMNA KHUSHNOOD (B43)
722934 37 42 59 74 7715.5- 8.5+1144FATIMA SIDDIQUE (B65)
7330032 49 50 51 58 6012.0-12.0+124EEMAN TARIQ (B89)
7430050 50 50 50 50 50 9.0-15.0-1352RABEET NOOR KHAN (B78)
7530813 21 31 67 75 101 8.0-16.0-724SAAD SIDDIQUI (B5)
7632525 50 50 56 62 8210.5-13.5-83HUDA MUNAWWAR (B4)
773263 20 36 52 103 11213.0-11.0+766HAMMAD HAMID (B24)
783651 16 28 98 102 12010.0-14.0-258MURTAZA SHAHNAWAZ (B85)
794083 50 50 83 108 11410.0-14.0-123AAISH SALAHUDDIN (B14)
8041415 23 75 94 99 10811.0-13.0+216SHEHRYAR HASSAN KHAN (B49)
8145311 47 94 99 100 102 9.0-15.0-765ROOHAN ALI (B11)
8246910 63 77 86 111 12215.0- 9.0+1741SIMAL LINJARA (B66)
8350018 40 101 107 111 12312.0-12.0+868NOOR UN NISA SHAUKAT (B23)

This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.